<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Information Processing</title>
	<atom:link href="http://www.sipwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sipwork.org</link>
	<description>A Solar Physics Data Analysis Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Announcement: Solar Information Processing Workshop VI</title>
		<link>http://www.sipwork.org/first-announcement-solar-information-processing-workshop-vi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-announcement-solar-information-processing-workshop-vi</link>
		<comments>http://www.sipwork.org/first-announcement-solar-information-processing-workshop-vi/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:54:57 +0000</pubDate>
		<dc:creator>calexyoung</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=271</guid>
		<description><![CDATA[Monday 13 &#8211; Thursday 16 August, 2012, Montana State University, Bozeman, MT, USA Held since 2003, the Solar Image Processing workshops focus on the extraction of useful information from solar data. This meeting will broaden our attention to the more general &#8230; <a href="http://www.sipwork.org/first-announcement-solar-information-processing-workshop-vi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/first-announcement-solar-information-processing-workshop-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Date! Solar Information Processing Workshop VI</title>
		<link>http://www.sipwork.org/keep-the-date-solar-information-processing-workshop-vi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-the-date-solar-information-processing-workshop-vi</link>
		<comments>http://www.sipwork.org/keep-the-date-solar-information-processing-workshop-vi/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:26:15 +0000</pubDate>
		<dc:creator>ireland</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=259</guid>
		<description><![CDATA[The next Solar Information Processing Workshop will be help 13-16 August, 2012 at Montana State University, Bozeman, Montana. You will have a noticed the slight re-branding of these workshops from &#8216;Image&#8217; to &#8216;Information&#8217; processing.  We think it is time to expand the &#8230; <a href="http://www.sipwork.org/keep-the-date-solar-information-processing-workshop-vi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/keep-the-date-solar-information-processing-workshop-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling SSWIDL from a Python session</title>
		<link>http://www.sipwork.org/calling-sswidl-from-a-python-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-sswidl-from-a-python-session</link>
		<comments>http://www.sipwork.org/calling-sswidl-from-a-python-session/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:20:29 +0000</pubDate>
		<dc:creator>ireland</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IDL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Solarsoft]]></category>
		<category><![CDATA[idl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[solarsoft]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=200</guid>
		<description><![CDATA[Solarsoft is a mainly IDL codebase for the analysis of solar physics data.  To use Solarsoft, you need to setup the appropriate environment variables, etc in IDL and on your machine.  This setup is commonly referred to as SSWIDL, and &#8230; <a href="http://www.sipwork.org/calling-sswidl-from-a-python-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/calling-sswidl-from-a-python-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentations from the 5th Sol&#8230;</title>
		<link>http://www.sipwork.org/presentations-from-the-5th-sol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentations-from-the-5th-sol</link>
		<comments>http://www.sipwork.org/presentations-from-the-5th-sol/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=229</guid>
		<description><![CDATA[Presentations from the 5th Solar Image Processing Workshop are now available at http://bit.ly/9MQh8n]]></description>
		<wfw:commentRss>http://www.sipwork.org/presentations-from-the-5th-sol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPWork V Presentations</title>
		<link>http://www.sipwork.org/sipwork-v-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sipwork-v-presentations</link>
		<comments>http://www.sipwork.org/sipwork-v-presentations/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:08:09 +0000</pubDate>
		<dc:creator>calexyoung</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=146</guid>
		<description><![CDATA[Monday September 13 (Zipped folder with talks from Monday or below you can get each talk individually) Session I &#8211; The SDO mission and the detection and storage of features and events W. D. Pesnell (presented by B. J. Thompson) &#8230; <a href="http://www.sipwork.org/sipwork-v-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/sipwork-v-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Image Processing Workshop V &#8211; Second Announcement</title>
		<link>http://www.sipwork.org/solar-image-processing-workshop-v-second-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-image-processing-workshop-v-second-announcement</link>
		<comments>http://www.sipwork.org/solar-image-processing-workshop-v-second-announcement/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=126</guid>
		<description><![CDATA[Second Announcement Fifth Solar Image Processing Workshop Eurotel Victorio, Les Diablerets, Switzerland September 12-16, 2010 http://sipworkv.sipwork.org/ This series of workshops brings together members of the solar physics and image processing communities to present and discuss advances in solar image processing techniques. The &#8230; <a href="http://www.sipwork.org/solar-image-processing-workshop-v-second-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/solar-image-processing-workshop-v-second-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming IDL Objects: Why and how to do it</title>
		<link>http://www.sipwork.org/programming-idl-objects-why-and-how-to-do-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-idl-objects-why-and-how-to-do-it</link>
		<comments>http://www.sipwork.org/programming-idl-objects-why-and-how-to-do-it/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=117</guid>
		<description><![CDATA[D. M. Zarro (ADNET/GSFC) CONTENTS 1. INTRODUCTION 1.1 Creating an IDL object 1.2 Putting data into an object 1.3 Getting data out of an object 1.4 Destroying an object 2. WORKING WITH OBJECTS 2.1 Modifying object properties 2.2 Adding object &#8230; <a href="http://www.sipwork.org/programming-idl-objects-why-and-how-to-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/programming-idl-objects-why-and-how-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRACE Pointing Correction</title>
		<link>http://www.sipwork.org/trace-pointing-correction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trace-pointing-correction</link>
		<comments>http://www.sipwork.org/trace-pointing-correction/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=75</guid>
		<description><![CDATA[TRACE/EIT 19.5 nm Image Alignment using Cross-Correlation (Peter T. Gallagher, L-3 Com Analytics Corp., NASA/GSFC) This page describes a simple method to correct the pointing information in TRACE 19.5 nm images by cross-correlating them with EIT 19.5 nm images using &#8230; <a href="http://www.sipwork.org/trace-pointing-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/trace-pointing-correction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IDL Map Software for Analyzing Solar Images</title>
		<link>http://www.sipwork.org/idl-map-software-for-analyzing-solar-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idl-map-software-for-analyzing-solar-images</link>
		<comments>http://www.sipwork.org/idl-map-software-for-analyzing-solar-images/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=42</guid>
		<description><![CDATA[D. M. Zarro (ADNET/GSFC) CONTENTS 1. INTRODUCTION 1.1 Creating a Map 1.2 Plotting a Map 1.3 Plotting Maps on Different Color Scales 2. OPERATIONS WITH MAPS 2.1 Rotating a Map 2.2 Stretching and Resizing a Map 2.3 Extracting a Sub-region &#8230; <a href="http://www.sipwork.org/idl-map-software-for-analyzing-solar-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/idl-map-software-for-analyzing-solar-images/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Image Processing Workshop V &#8211; First Announcement</title>
		<link>http://www.sipwork.org/workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop</link>
		<comments>http://www.sipwork.org/workshop/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.sipwork.org/?p=37</guid>
		<description><![CDATA[First Announcement Fifth Solar Image Processing Workshop 12 – 16 September 2010. Eurotel Victoria Les Diablerets, Les Diablerets, Switzerland, This series of workshops brings together members of the solar physics and image processing communities to present and discuss advances in solar image &#8230; <a href="http://www.sipwork.org/workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sipwork.org/workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

